
| MA19F0 Threaded Output | Part No. |
| 1/2” Square Drive (SD) | 20D100002† |
| †Pick one of these options for 20D100002 | |
| 1/2” SD Lock Pin | 20D227800 |
| 1/2” SD Ball Detent | 20D227801 |
| MA19F0 Splined Output | Part No. |
| 1/2” Square Drive | 20D100100ª |
| ªPick one of these options for 20D100100 | |
| 1/2” SD Lock Pin | 20D227800 |
| 1/2” SD Ball Detent | 20D227801 |
| 1/2” Square Drive Anti-Vibration | 20D100101 |
| 1/2” Double-Ended, Right Hand | 20D100107 |
| Flush Socket 17mm Max* | 20D100106 |
| MA19F1 Output | Part No. |
| 1/2” Square Drive | 20D115901 |
| 1/2” SD X 2” Extension | 20D115901 |
| MA19F2 Output | Part No. |
| 1/2” Square Drive | 20D112300 |
| 1/2” SD X 2” Extension | 20D112301 |
| MA22F1 Output | Part No. |
| 1/2” SD | M4282 |
| 1/2” X 2” Extension | M4306 |
| 1/2” X 2-5/8” Extension | 20D117700 |
| 1/2” X 8” Extension | M4466 |
| MA19F1 Spring | Part No. |
| Standard (7.4 lbs) | A5313 |
| Medium Duty (8.7 lbs) | 20R201407 |
| MA19F2 Spring | Part No. |
| Standard (7.4 lbs) | 20R201420 |
| Medium Duty (10.2 lbs) | 20R201421 |
| Heavy Duty (36.7 lbs) | 20R201430 |
| MA22F1 Spring | Part No. |
| Standard (3.1 lbs) | M4282 |
| Medium Duty (5.8 lbs) | M4003 |
| Heavy Duty (8.6 lbs) | M4800 |
| MA22F2 Spring | Part No. |
| Standard (7.4 lbs) | 20R201420 |
| Medium Duty (10.2 lbs) | 20R201421 |
| Heavy Duty (36.7 lbs) | 20R201430 |
| Mounting Flange | Part No. |
| E34M | 20K100300 |
| E44M | 20K100400 |
| Fixtured Handle | Part No. |
| Standard Top | 20H202300 |
| 90° Top | 20S105100 |
You must be logged in to post a review.




Reviews
There are no reviews yet.