| MODEL | H1200/500R | ||
| CAPACITY | OD | 1200 mm | |
| ID | 500 mm | ||
| HEIGHT | 500 mm | ||
| MAX. WALL THICKNESS | 300 mm | ||
| BLADE SIZE | 8300 x 67 x 1.6 mm | ||
| BLADE SPEED | 15 to 75 m/min | ||
| BLADE TENSION | Hydraulic | ||
| MOTOR | BLADE | 11 kW (15 HP) | |
| HYD. PUMP | 2.2 kW (3 HP) | ||
| COOLANT PUMP | 0.4 kW (1/2 HP) | ||
| SERVO FEED | 2 kW (3 HP) | ||
| TABLE ROTATE | 1.5 kW (2 HP) | ||
You must be logged in to post a review.




Reviews
There are no reviews yet.