| MODEL | WH-860 | ||
| Capacity | ■ | 860 x 860 x 300 mm | |
| Blade size | 8400 x 67 x 1.6 mm | ||
| Blade speed | 500 – 1500 m/min | ||
| Motor | Blade | 11 kW ( 15 HP) | |
| Hyd | 2.2 kW ( 3 HP) | ||
| Coolant | 750 W ( 1 HP) | ||
| H.P. Coolant | 375 W ( 1/2 HP) | ||
| Feeding | 1 kW | ||
| Cutting | 1.5 kW | ||
| Table | Stroke | 10 – 860 mm | |
| Cutting Stroke | 300 mm (Cutting height) | ||
| Tension type | Hydraulic | ||
| Length setting | NC control | ||
| Machine Weight | 19000 kg | ||
| Machine Size (W x D x H) | 4200 x 3500 x 2415 mm | ||
| Floor Space | 4200 x 3500 mm | ||
You must be logged in to post a review.




Reviews
There are no reviews yet.