CNC Hydraulic Bending Machine GLB

Model Nominal Pressure (KN) Distance between uprigths (MM) Length of Table (MM) Thorat Depth RAM Stroke Speed (timers/min) Max. RAM Open Height Main Motor Net. Weight Overal Dimension (MM)
GLB-4015 400 1140 1500 300 mm 160 mm >10 400 4 3800 1700mm*1600mm*2350
GLB-8025 800 2010 2500 350 mm 160 mm >8 400 7.5 7500 2700mm*1650mm*2350
GLB-10032 1000 2700 3200 350 mm 200 mm >8 400 7.5 9300 3500mm*1650mm*2630
GLB-16032 1600 2700 3200 350 mm 200 mm >9 400 11 12000 3500mm*1650mm*2630
GLB-16040 1600 3500 4000 350 mm 200 mm >9 400 11 14000 4200mm*1650mm*2630
GLB-20032 2000 2700 3200 400 mm 240 mm >9.5 450 15 13000 3500mm*1900mm*2750
GLB-20040 2000 3500 4000 400 mm 240 mm >9.5 450 15 15000 4200mm*1900mm*2750
GLB-25032 2500 2700 3200 400 mm 240 mm >9.5 520 18.5 15000 3500mm*1900mm*2750
GLB-25040 2500 3500 4000 400 mm 240 mm >9.5 520 18.5 17500 4200mm*1900mm*2750

Reviews

There are no reviews yet.

Be the first to review “CNC Hydraulic Bending Machine GLB”

Your email address will not be published. Required fields are marked *

Name
Email
Phone
Enquiry