Pico 350 Cel Puls
Description
Inverter welding machine, DC
Welding procedures and functions
MMA and pulsed TIG welding
Perfect MMA vertical-up welding through PF pulse function
MMA and TIG lift arc welding
GMAW welding with Pico drive 4L or Pico drive 200C wire feeder
CC/CV characteristic
Suitable for flux cored wire welding
Cellulose electrodes: 100% safe for vertical-down welding
Arcforce and hot start can be set
Portable, shoulder strap
Your benefits
Robust design suitable for construction site use
Impact-resistant casing
Inspected protection against splash water (IP-34s)
Energy-saving thanks to high efficiency and standby function
5 m mains supply lead
Setting range for welding current | 10 A – 350 A | |
Duty cycle at ambient temperature | 40° C | 25° C |
30% | 350 A | – |
45% | – | 350 A |
60% | 280 A | 310 A |
100% | 230 A | 260 A |
Open circuit voltage | 95 V | |
Mains frequency | 50 Hz / 60 Hz | |
Main fuses | 3 x 16 A | |
Main voltage (tolerances) | 3 x 400 V (-25 % – +20 %) | |
Max connected load | 15 kVA | |
Recommended generator power | 20.3 kVA | |
Cos φ | 0.99 | |
Efficiency | 88% | |
Dimension | 539 x 210 x 415 mm | |
EMC class | A | |
Insulation class | H | |
Protection class | IP34s |
Reviews
There are no reviews yet.